|
PIPS-NLP
|
Classes | |
| class | eq_comp |
| class | ineq_comp |
Functions | |
| template<typename Compare > | |
| int | countNNZ (const CoinPackedMatrix &Mcol, const vector< double > &lb, const vector< double > &ub, const Compare &compFun) |
| template<typename Compare > | |
| void | extractRows (const CoinPackedMatrix &Mcol, const vector< double > &lb, const vector< double > &ub, const Compare &compFun, int *krowM, int *jcolM, double *dM) |
| int anonymous_namespace{sInterfaceCallbacks.C}::countNNZ | ( | const CoinPackedMatrix & | Mcol, |
| const vector< double > & | lb, | ||
| const vector< double > & | ub, | ||
| const Compare & | compFun | ||
| ) |
Counts the nnz in Mcol's rows corresponding to entries in lb and ub satisfying 'compFun' condition.
| void anonymous_namespace{sInterfaceCallbacks.C}::extractRows | ( | const CoinPackedMatrix & | Mcol, |
| const vector< double > & | lb, | ||
| const vector< double > & | ub, | ||
| const Compare & | compFun, | ||
| int * | krowM, | ||
| int * | jcolM, | ||
| double * | dM | ||
| ) |
Extracts the in Mcol's rows corresponding to entries in lb and ub satisfying 'compFun' condition. Mcol is in column-major format, the output krowM,jcolM,dM represent a row-major submatrix of Mcol.
1.8.11